Billing

Track expected revenue across all invoices.

Invoices
10 invoices
Invoice IDCustomerSourceInvoice DateDue DateAmountOutstandingStatus
INV-2024-010Horizon MediaCSV UploadSep 15, 2024Oct 15, 2024$9,200$9,200Overdue
INV-2024-003Global Systems Ltd.Cloud MarketplaceOct 1, 2024Nov 1, 2024$42,000$42,000Overdue
INV-2024-006Omega EnterprisesCSV UploadOct 15, 2024Nov 15, 2024$31,750$19,750Overdue
INV-2024-001Acme CorporationCloud MarketplaceNov 1, 2024Dec 1, 2024$24,500$0Paid
INV-2024-008Vertex AnalyticsChargebeeNov 10, 2024Dec 10, 2024$11,400$0Paid
INV-2024-002TechStart Inc.StripeNov 15, 2024Dec 15, 2024$8,750$3,750Partially Paid
INV-2024-005Bright SolutionsStripeNov 20, 2024Dec 20, 2024$6,300$0Paid
INV-2024-004Nexus DigitalChargebeeDec 1, 2024Jan 1, 2025$15,200$15,200Open
INV-2024-007Pinnacle Corp.Cloud MarketplaceDec 5, 2024Jan 5, 2025$55,000$55,000Open
INV-2024-009Cascade NetworksStripeDec 10, 2024Jan 10, 2025$19,800$19,800Open
Built with v0