Back
INV-2024-010
OverdueHorizon Media
Revenue Recognition Risk Detected
This overdue invoice puts $3,036.00 of recognized revenue at risk. Affected periods are highlighted in the schedule below.
Invoice Amount
$9,200.00
Outstanding
$9,200.00
$3,036.00 revenue at risk
Due Date
Oct 15, 2024
92 days overdue
Revenue Source
CSV Upload
Line Items
| Description | Qty | Unit Price | Total |
|---|---|---|---|
| Media License - Monthly | 4 | $2,000.00 | $8,000.00 |
| Storage Addon (500GB) | 2 | $600.00 | $1,200.00 |
| Total | $9,200.00 | ||
Payment Records
No payments recorded yet.
Revenue Recognition Schedule
$12,000.00 contract recognized over 12 months
Overdue Invoice Impact
This overdue balance puts $3,036.00 of recognized revenue at risk. Affected periods are highlighted below.
Total Recognized
$1,000.00
1 periods
Total Deferred
$11,000.00
11 periods remaining
Revenue At Risk
$3,036.00
Linked invoices overdue
Total Contract Value
$12,000.00
12-month term
Recognition Progress8.3% recognized
Recognized $1,000.00At Risk $3,036.00Deferred $7,964.00
| Period | Type | Scheduled Rev. | Cumulative Recognized | Deferred Balance | Cash Status | Source | Risk |
|---|---|---|---|---|---|---|---|
| Jan 2025 | R | $1,000.00 | $1,000.00 | $11,000.00 | Pending | AWS | — |
| Feb 2025 | D | $1,000.00 | $1,000.00 | $11,000.00 | Pending | GCP | — |
| Mar 2025 | D | $1,000.00 | $1,000.00 | $11,000.00 | Pending | Azure | — |
| Apr 2025 | D | $1,000.00 | $1,000.00 | $11,000.00 | Pending | AWS | — |
| May 2025 | D | $1,000.00 | $1,000.00 | $11,000.00 | Pending | GCP | — |
| Jun 2025 | D | $1,000.00 | $1,000.00 | $11,000.00 | Overdue | Azure | At Risk |
| Jul 2025 | D | $1,000.00 | $1,000.00 | $11,000.00 | Pending | AWS | At Risk |
| Aug 2025 | D | $1,000.00 | $1,000.00 | $11,000.00 | Pending | GCP | — |
| Sep 2025 | D | $1,000.00 | $1,000.00 | $11,000.00 | Overdue | Azure | At Risk |
| Oct 2025 | D | $1,000.00 | $1,000.00 | $11,000.00 | Pending | AWS | At Risk |
| Nov 2025 | D | $1,000.00 | $1,000.00 | $11,000.00 | Pending | GCP | — |
| Dec 2025 | D | $1,000.00 | $1,000.00 | $11,000.00 | Pending | Azure | — |
Outstanding Balance
Payment of $9,200.00 remains due
$9,200.00