Back
INV-2024-004
OpenNexus Digital
Revenue Recognition Risk Detected
This overdue invoice puts $5,016.00 of recognized revenue at risk. Affected periods are highlighted in the schedule below.
Invoice Amount
$15,200.00
Outstanding
$15,200.00
$5,016.00 revenue at risk
Due Date
Jan 1, 2025
14 days overdue
Revenue Source
Chargebee
Line Items
| Description | Qty | Unit Price | Total |
|---|---|---|---|
| Professional Plan - Annual | 1 | $12,000.00 | $12,000.00 |
| Custom Integrations | 2 | $1,600.00 | $3,200.00 |
| Total | $15,200.00 | ||
Payment Records
| Payment ID | Date | Method | Amount | Status |
|---|---|---|---|---|
| PAY-005 | Dec 20, 2024 | Credit Card | $15,200.00 | Pending |
Revenue Recognition Schedule
$12,000.00 contract recognized over 12 months
Overdue Invoice Impact
This overdue balance puts $5,016.00 of recognized revenue at risk. Affected periods are highlighted below.
Total Recognized
$1,000.00
1 periods
Total Deferred
$11,000.00
11 periods remaining
Revenue At Risk
$5,016.00
Linked invoices overdue
Total Contract Value
$12,000.00
12-month term
Recognition Progress8.3% recognized
Recognized $1,000.00At Risk $5,016.00Deferred $5,984.00
| Period | Type | Scheduled Rev. | Cumulative Recognized | Deferred Balance | Cash Status | Source | Risk |
|---|---|---|---|---|---|---|---|
| Jan 2025 | R | $1,000.00 | $1,000.00 | $11,000.00 | Pending | AWS | — |
| Feb 2025 | D | $1,000.00 | $1,000.00 | $11,000.00 | Pending | GCP | — |
| Mar 2025 | D | $1,000.00 | $1,000.00 | $11,000.00 | Pending | Azure | — |
| Apr 2025 | D | $1,000.00 | $1,000.00 | $11,000.00 | Pending | AWS | — |
| May 2025 | D | $1,000.00 | $1,000.00 | $11,000.00 | Pending | GCP | — |
| Jun 2025 | D | $1,000.00 | $1,000.00 | $11,000.00 | Overdue | Azure | At Risk |
| Jul 2025 | D | $1,000.00 | $1,000.00 | $11,000.00 | Pending | AWS | At Risk |
| Aug 2025 | D | $1,000.00 | $1,000.00 | $11,000.00 | Pending | GCP | — |
| Sep 2025 | D | $1,000.00 | $1,000.00 | $11,000.00 | Overdue | Azure | At Risk |
| Oct 2025 | D | $1,000.00 | $1,000.00 | $11,000.00 | Pending | AWS | At Risk |
| Nov 2025 | D | $1,000.00 | $1,000.00 | $11,000.00 | Pending | GCP | — |
| Dec 2025 | D | $1,000.00 | $1,000.00 | $11,000.00 | Pending | Azure | — |
Outstanding Balance
Payment of $15,200.00 remains due
$15,200.00