Back
INV-2024-009
OpenCascade Networks
Invoice Amount
$19,800.00
Outstanding
$19,800.00
Due Date
Jan 10, 2025
Revenue Source
Stripe
Line Items
| Description | Qty | Unit Price | Total |
|---|---|---|---|
| Growth Plan - Annual | 1 | $16,800.00 | $16,800.00 |
| Onboarding Package | 1 | $3,000.00 | $3,000.00 |
| Total | $19,800.00 | ||
Payment Records
No payments recorded yet.
Revenue Recognition Schedule
$12,000.00 contract recognized over 12 months
Total Recognized
$1,000.00
1 periods
Total Deferred
$11,000.00
11 periods remaining
Revenue At Risk
$4,000.00
Linked invoices overdue
Total Contract Value
$12,000.00
12-month term
Recognition Progress8.3% recognized
Recognized $1,000.00At Risk $4,000.00Deferred $7,000.00
| Period | Type | Scheduled Rev. | Cumulative Recognized | Deferred Balance | Cash Status | Source | Risk |
|---|---|---|---|---|---|---|---|
| Jan 2025 | R | $1,000.00 | $1,000.00 | $11,000.00 | Pending | AWS | — |
| Feb 2025 | D | $1,000.00 | $1,000.00 | $11,000.00 | Pending | GCP | — |
| Mar 2025 | D | $1,000.00 | $1,000.00 | $11,000.00 | Pending | Azure | — |
| Apr 2025 | D | $1,000.00 | $1,000.00 | $11,000.00 | Pending | AWS | — |
| May 2025 | D | $1,000.00 | $1,000.00 | $11,000.00 | Pending | GCP | — |
| Jun 2025 | D | $1,000.00 | $1,000.00 | $11,000.00 | Overdue | Azure | At Risk |
| Jul 2025 | D | $1,000.00 | $1,000.00 | $11,000.00 | Pending | AWS | At Risk |
| Aug 2025 | D | $1,000.00 | $1,000.00 | $11,000.00 | Pending | GCP | — |
| Sep 2025 | D | $1,000.00 | $1,000.00 | $11,000.00 | Overdue | Azure | At Risk |
| Oct 2025 | D | $1,000.00 | $1,000.00 | $11,000.00 | Pending | AWS | At Risk |
| Nov 2025 | D | $1,000.00 | $1,000.00 | $11,000.00 | Pending | GCP | — |
| Dec 2025 | D | $1,000.00 | $1,000.00 | $11,000.00 | Pending | Azure | — |
Outstanding Balance
Payment of $19,800.00 remains due
$19,800.00