Back
INV-2024-006
OverdueOmega Enterprises
Revenue Recognition Risk Detected
This overdue invoice puts $6,517.50 of recognized revenue at risk. Affected periods are highlighted in the schedule below.
Invoice Amount
$31,750.00
Outstanding
$19,750.00
$6,517.50 revenue at risk
Due Date
Nov 15, 2024
61 days overdue
Revenue Source
CSV Upload
Line Items
| Description | Qty | Unit Price | Total |
|---|---|---|---|
| Platform License - Semi-Annual | 1 | $28,000.00 | $28,000.00 |
| Consulting Hours (15h) | 15 | $250.00 | $3,750.00 |
| Total | $31,750.00 | ||
Payment Records
| Payment ID | Date | Method | Amount | Status |
|---|---|---|---|---|
| PAY-006 | Nov 20, 2024 | Wire Transfer | $12,000.00 | Completed |
Revenue Recognition Schedule
$12,000.00 contract recognized over 12 months
Overdue Invoice Impact
This overdue balance puts $6,517.50 of recognized revenue at risk. Affected periods are highlighted below.
Total Recognized
$1,000.00
1 periods
Total Deferred
$11,000.00
11 periods remaining
Revenue At Risk
$6,517.50
Linked invoices overdue
Total Contract Value
$12,000.00
12-month term
Recognition Progress8.3% recognized
Recognized $1,000.00At Risk $6,517.50Deferred $4,482.50
| Period | Type | Scheduled Rev. | Cumulative Recognized | Deferred Balance | Cash Status | Source | Risk |
|---|---|---|---|---|---|---|---|
| Jan 2025 | R | $1,000.00 | $1,000.00 | $11,000.00 | Pending | AWS | — |
| Feb 2025 | D | $1,000.00 | $1,000.00 | $11,000.00 | Pending | GCP | — |
| Mar 2025 | D | $1,000.00 | $1,000.00 | $11,000.00 | Pending | Azure | — |
| Apr 2025 | D | $1,000.00 | $1,000.00 | $11,000.00 | Pending | AWS | — |
| May 2025 | D | $1,000.00 | $1,000.00 | $11,000.00 | Pending | GCP | — |
| Jun 2025 | D | $1,000.00 | $1,000.00 | $11,000.00 | Overdue | Azure | At Risk |
| Jul 2025 | D | $1,000.00 | $1,000.00 | $11,000.00 | Pending | AWS | At Risk |
| Aug 2025 | D | $1,000.00 | $1,000.00 | $11,000.00 | Pending | GCP | — |
| Sep 2025 | D | $1,000.00 | $1,000.00 | $11,000.00 | Overdue | Azure | At Risk |
| Oct 2025 | D | $1,000.00 | $1,000.00 | $11,000.00 | Pending | AWS | At Risk |
| Nov 2025 | D | $1,000.00 | $1,000.00 | $11,000.00 | Pending | GCP | — |
| Dec 2025 | D | $1,000.00 | $1,000.00 | $11,000.00 | Pending | Azure | — |
Outstanding Balance
Payment of $19,750.00 remains due
$19,750.00