Back
INV-2024-007
OpenPinnacle Corp.
Revenue Recognition Risk Detected
This overdue invoice puts $18,150.00 of recognized revenue at risk. Affected periods are highlighted in the schedule below.
Invoice Amount
$55,000.00
Outstanding
$55,000.00
$18,150.00 revenue at risk
Due Date
Jan 5, 2025
10 days overdue
Revenue Source
Cloud Marketplace
Line Items
| Description | Qty | Unit Price | Total |
|---|---|---|---|
| Enterprise Suite - Annual | 1 | $48,000.00 | $48,000.00 |
| Dedicated Support | 1 | $7,000.00 | $7,000.00 |
| Total | $55,000.00 | ||
Payment Records
| Payment ID | Date | Method | Amount | Status |
|---|---|---|---|---|
| PAY-007 | Dec 18, 2024 | Marketplace Credit | $55,000.00 | Pending |
Revenue Recognition Schedule
$12,000.00 contract recognized over 12 months
Overdue Invoice Impact
This overdue balance puts $18,150.00 of recognized revenue at risk. Affected periods are highlighted below.
Total Recognized
$1,000.00
1 periods
Total Deferred
$11,000.00
11 periods remaining
Revenue At Risk
$18,150.00
Linked invoices overdue
Total Contract Value
$12,000.00
12-month term
Recognition Progress8.3% recognized
Recognized $1,000.00At Risk $18,150.00Deferred -$7,150.00
| Period | Type | Scheduled Rev. | Cumulative Recognized | Deferred Balance | Cash Status | Source | Risk |
|---|---|---|---|---|---|---|---|
| Jan 2025 | R | $1,000.00 | $1,000.00 | $11,000.00 | Pending | AWS | — |
| Feb 2025 | D | $1,000.00 | $1,000.00 | $11,000.00 | Pending | GCP | — |
| Mar 2025 | D | $1,000.00 | $1,000.00 | $11,000.00 | Pending | Azure | — |
| Apr 2025 | D | $1,000.00 | $1,000.00 | $11,000.00 | Pending | AWS | — |
| May 2025 | D | $1,000.00 | $1,000.00 | $11,000.00 | Pending | GCP | — |
| Jun 2025 | D | $1,000.00 | $1,000.00 | $11,000.00 | Overdue | Azure | At Risk |
| Jul 2025 | D | $1,000.00 | $1,000.00 | $11,000.00 | Pending | AWS | At Risk |
| Aug 2025 | D | $1,000.00 | $1,000.00 | $11,000.00 | Pending | GCP | — |
| Sep 2025 | D | $1,000.00 | $1,000.00 | $11,000.00 | Overdue | Azure | At Risk |
| Oct 2025 | D | $1,000.00 | $1,000.00 | $11,000.00 | Pending | AWS | At Risk |
| Nov 2025 | D | $1,000.00 | $1,000.00 | $11,000.00 | Pending | GCP | — |
| Dec 2025 | D | $1,000.00 | $1,000.00 | $11,000.00 | Pending | Azure | — |
Outstanding Balance
Payment of $55,000.00 remains due
$55,000.00