Back
INV-2024-002
Partially PaidTechStart Inc.
Invoice Amount
$8,750.00
Outstanding
$3,750.00
Due Date
Dec 15, 2024
Revenue Source
Stripe
Line Items
| Description | Qty | Unit Price | Total |
|---|---|---|---|
| Growth Plan - Monthly | 3 | $2,500.00 | $7,500.00 |
| Additional API Calls (100k) | 5 | $250.00 | $1,250.00 |
| Total | $8,750.00 | ||
Payment Records
| Payment ID | Date | Method | Amount | Status |
|---|---|---|---|---|
| PAY-002 | Dec 5, 2024 | Credit Card | $5,000.00 | Completed |
Revenue Recognition Schedule
$12,000.00 contract recognized over 12 months
Total Recognized
$1,000.00
1 periods
Total Deferred
$11,000.00
11 periods remaining
Revenue At Risk
$4,000.00
Linked invoices overdue
Total Contract Value
$12,000.00
12-month term
Recognition Progress8.3% recognized
Recognized $1,000.00At Risk $4,000.00Deferred $7,000.00
| Period | Type | Scheduled Rev. | Cumulative Recognized | Deferred Balance | Cash Status | Source | Risk |
|---|---|---|---|---|---|---|---|
| Jan 2025 | R | $1,000.00 | $1,000.00 | $11,000.00 | Pending | AWS | — |
| Feb 2025 | D | $1,000.00 | $1,000.00 | $11,000.00 | Pending | GCP | — |
| Mar 2025 | D | $1,000.00 | $1,000.00 | $11,000.00 | Pending | Azure | — |
| Apr 2025 | D | $1,000.00 | $1,000.00 | $11,000.00 | Pending | AWS | — |
| May 2025 | D | $1,000.00 | $1,000.00 | $11,000.00 | Pending | GCP | — |
| Jun 2025 | D | $1,000.00 | $1,000.00 | $11,000.00 | Overdue | Azure | At Risk |
| Jul 2025 | D | $1,000.00 | $1,000.00 | $11,000.00 | Pending | AWS | At Risk |
| Aug 2025 | D | $1,000.00 | $1,000.00 | $11,000.00 | Pending | GCP | — |
| Sep 2025 | D | $1,000.00 | $1,000.00 | $11,000.00 | Overdue | Azure | At Risk |
| Oct 2025 | D | $1,000.00 | $1,000.00 | $11,000.00 | Pending | AWS | At Risk |
| Nov 2025 | D | $1,000.00 | $1,000.00 | $11,000.00 | Pending | GCP | — |
| Dec 2025 | D | $1,000.00 | $1,000.00 | $11,000.00 | Pending | Azure | — |
Outstanding Balance
Payment of $3,750.00 remains due
$3,750.00